David
- 8
- 8
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Blackbeard's Brig | Misfitz | 40:30 | 0 | 1 | Oct 11th, 2025 | view |
| |
From Beyond | Misfitz | 48:30 | 0 | 1 | Jun 14th, 2025 | view |
| |
Murder At Mardi Gras | Misfitz | 43:48 | 0 | 1 | May 17th, 2025 | view |
| |
Mafia Mayhem | Misfitz | 42:16 | 0 | 1 | Apr 19th, 2025 | view |
| |
Escape From Wonderland | Misfits | 44:37 | 0 | 1 | Mar 1st, 2025 | view |
| |
Lost Jewel of Zanzibar | T | 34:46 | 0 | 1 | Jan 26th, 2025 | view |
| |
Operation E.L.F. | Succulent Vets | 54:56 | 0 | 1 | Dec 31st, 2024 | view |
| |
Blackbeard's Brig | Fazbear Five | 51:34 | 0 | 1 | Oct 6th, 2024 | view |



