Dawn
- 6
- 6
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
A Christmas Story | Team Cecil | 52:48 | 0 | 1 | Mar 7th, 2026 | view |
| |
Murder At Mardi Gras | Team Cecil | 51:59 | 0 | 1 | Jun 29th, 2024 | view |
| |
Operation E.L.F. | Team Cecil | 57:52 | 0 | 1 | Jan 27th, 2024 | view |
| |
Lost Jewel of Zanzibar | Team Cecil | 48:00 | 0 | 1 | Jul 1st, 2023 | view |
| |
Lucky Duck Speakeasy | Team Cecil | 54:09 | 0 | 1 | Jun 10th, 2023 | view |
| |
Blackbeard's Brig | Team Cecil | 54:18 | 0 | 1 | Jun 10th, 2023 | view |



