Dennis
- 5
- 5
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Field Trip Fiasco | Weldon | 31:41 | 0 | 1 | Jul 6th, 2026 | view |
| |
Lost Jewel of Zanzibar | Weldon | 56:30 | 0 | 1 | Jun 19th, 2023 | view |
| |
Escape From Wonderland | Weldon | 58:49 | 0 | 1 | Dec 17th, 2022 | view |
| |
Murder At Mardi Gras | Weldon | 48:37 | 0 | 1 | Oct 2nd, 2022 | view |
| |
Blackbeard's Brig | Weldon | 57:58 | 0 | 1 | Jun 19th, 2022 | view |



