Dawn Coceano
- 6
- 6
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Lost Jewel of Zanzibar | Avengers | 45:00 | 0 | 1 | Oct 16th, 2019 | view |
| |
Something Wicked | Be Greater than “James†| 41:35 | 0 | 1 | Oct 16th, 2019 | view |
| |
Tomb of the Red Queen | Dawgs | 55:26 | 0 | 1 | Oct 16th, 2019 | view |
| |
Something Wicked | Weatherly wicked team | 55:45 | 0 | 2 | Oct 16th, 2019 | view |
| |
Lucky Duck Speakeasy | Savory Avengers | 51:23 | 0 | 1 | Oct 16th, 2019 | view |
| |
Blackbeard's Brig | Hornswagglers | 59:59 | 0 | 1 | Oct 16th, 2019 | view |



